| Management number | 229259551 | Release Date | 2026/05/31 | List Price | US$63.42 | Model Number | 229259551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel the pains of design indecisiveness no more with the time-honored style of the Rushton four-light bath. An elegant quartet of exposed bulbs glow from within clear glass shades as they hang from antique-style sockets. Black tube arms stretch over mechanical pulley wheels to join the bulbs to the Brushed Nickel, rectangular backplate for a cohesive, history-inspired design ideal as a bath vanity or wall sconce in industrial and farmhouse settings.
| UPC | 785247232932 |
|---|---|
| ASIN | B07T1L7ZSN |
| Size | 9-1/2" x 32" |
| Color | Nickel |
| Shape | Straight |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Progress Lighting |
| Brightness | 2040 lumen |
| Model Name | Rushton |
| Style Name | Country Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 9.1 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P300229-009 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Bath & Vanity |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Installation Type | wall-mounted |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2040 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | P300229-009 |
| Specific Uses For Product | Residential |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Global Trade Identification Number | 00785247232932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form