| Management number | 229073554 | Release Date | 2026/05/31 | List Price | US$27.96 | Model Number | 229073554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841921820410 |
|---|---|
| ASIN | B0BPK2H3Z4 |
| Color | Black/Pink |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | loose |
| character | Sports |
| Brand Name | FXR |
| Sport Type | Riding |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | Fleece,Neoprene |
| Style Number | 221658-1095-16 |
| Is Waterproof | True |
| Material Type | Fleece, Neoprene |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 2 x 9 x 7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | 6-12 years |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 221658-1095-16 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form