| Management number | 227869610 | Release Date | 2026/05/14 | List Price | US$20.00 | Model Number | 227869610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 082271112736 |
|---|---|
| ASIN | B003ZZ95XK |
| Color | Multicolor |
| Brand Name | FRABILL |
| Style Name | 18" Dlx Black Torpedo Trap |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 4.54 g |
| Manufacturer | Frabill |
| Model Number | 1273 |
| Power Source | hand_powered |
| Material Type | Blend |
| Item Type Name | FRABILL 1273 Fishing Equipment Nets & Traps |
| Target Species | Crawfish |
| Number of Pieces | 3 |
| Included Components | FRABILL 1273 Fishing Equipment Nets & Traps |
| Manufacturer Part Number | 1273 |
| Global Trade Identification Number | 00082271112736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form