| Management number | 231408160 | Release Date | 2026/06/18 | List Price | US$50.00 | Model Number | 231408160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRBM5G5S |
|---|---|
| Brand | Camper |
| Color | Medium Gray 051 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Basket |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Basket |
| Unit Count | 1 Count |
| Item Weight | 0.51 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | K200514 |
| Occasion Type | Party |
| Sole Material | 80% TPU - 20% Recycled TPU |
| Item Type Name | Basket |
| Outer Material | 100 % Cow Leather, 100 % Cow Leather, 100 % Cow Leather, 100 % Cow Leather, 100 % Cow Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Recycled PET |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Good Fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K200514 |
| Specific Uses For Product | Casual Wear, Formal Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form